←Back to overview
Local trades · High Hoyland
Trades in and around High Hoyland
600 registered builders, electricians, plumbers and other trades in S75, with those based in High Hoyland first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to highhoyland.uk. Register your interest and we’ll be in touch.
Trades on file
600
In High Hoyland
1
Trade types
14
Postcode district
S75
All 600Builders 205Electricians 81Plumbing & heating 58Roofers 24Joiners & carpenters 45Plasterers 8Painters & decorators 16Flooring & tiling 8Glaziers 7Groundworks & demolition 10Gardeners & landscapers 19Cleaners 17Garages & mechanics 59Hair & beauty 43
Elsewhere in S75
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A To Z Vending Ltd | Hair & beauty | WF4 1AR | 2025 |
| Ada & Iris Ltd | Hair & beauty | S75 5QP | 2026 |
| Adam 2026 Ltd | Hair & beauty | WF4 3AF | 2026 |
| Amy Lou Artistry Ltd | Hair & beauty | S75 4QS | 2026 |
| Antalya Barbers (Horbury) Ltd | Hair & beauty | WF4 5LE | 2025 |
| Aras Cuts Ltd | Hair & beauty | WF4 3AF | 2026 |
| Beautology Permanent Makeup Ltd | Hair & beauty | WF4 1FD | 2015 |
| Body Revive Ltd | Hair & beauty | S75 4QB | 2019 |
| Chaplins Cuts Ltd | Hair & beauty | S75 1AA | 2026 |
| Cheryl Holliday Ltd | Hair & beauty | WF4 4QE | 2011 |
| Chique Hair & Beauty Ltd | Hair & beauty | S75 6BN | 2022 |
| Complete Beauty Ltd | Hair & beauty | S75 2RG | 2003 |
| Cora'S Hair Salon Ltd | Hair & beauty | S75 1HW | 2022 |
| Crofton Barbers Ltd. | Hair & beauty | WF4 1HF | 2021 |
| Gems Beauty Studios Ltd | Hair & beauty | S75 1HA | 2009 |
| Gold N Glow Ltd | Hair & beauty | WF4 6LJ | 2024 |
| Headturners Hair Salon Ltd | Hair & beauty | WF4 2EJ | 2010 |
| Hidden Hair Works Ltd | Hair & beauty | WF4 4NS | 2022 |
| High Street Barber Horbury Ltd | Hair & beauty | WF4 5LE | 2023 |
| Hue Collective Ltd | Hair & beauty | WF4 5LE | 2026 |
| Lakeside Wakefield Holdings Ltd | Hair & beauty | WF4 4QE | 2023 |
| Laser By Jess Ltd | Hair & beauty | S75 6GJ | 2023 |
| Laser Luxxe Ltd | Hair & beauty | WF4 3BN | 2021 |
| Lasting Beauty Wakefield Ltd | Hair & beauty | WF4 4QE | 2016 |
| Linda Barbour Hair and Beauty Ltd | Hair & beauty | WF4 3DH | 2010 |
| Ltabp Ltd | Hair & beauty | S75 1JT | 2019 |
| Luma Wellbeing Ltd | Hair & beauty | S75 3SL | 2026 |
| Marble Salon Jw Ltd | Hair & beauty | S75 2RE | 2026 |
| Marble Salon Ltd | Hair & beauty | S75 1JU | 2020 |
| Mayu Rituals Ltd | Hair & beauty | WF4 1AN | 2026 |
| Monixstylist Ltd | Hair & beauty | WF4 4FS | 2022 |
| Pinx Hair Ltd | Hair & beauty | WF4 6EY | 2017 |
| Quinn'S Essential Beauty Ltd | Hair & beauty | S75 3SP | 2022 |
| Rania Barbers Group Ltd | Hair & beauty | S75 5HQ | 2021 |
| Redefine Hq Ltd | Hair & beauty | S75 2RG | 2024 |
| Sarah Colton Permanent Cosmetics Ltd | Hair & beauty | S75 5BU | 2012 |
| Seed Hair Ltd | Hair & beauty | S75 3JR | 2019 |
| Shko Cuts Ltd | Hair & beauty | WF4 3AF | 2023 |
| Styled By Rhe Ltd | Hair & beauty | WF4 5RA | 2023 |
| Sweet Chanice Ltd | Hair & beauty | S75 2RG | 2012 |
| The Fred & Olive Family Ltd | Hair & beauty | S75 3RQ | 2018 |
| The Olive Room Hair and Spa Ltd | Hair & beauty | WF4 6HT | 2023 |
| Tilda Bear Beauty Ltd | Hair & beauty | WF4 1JE | 2023 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.